With Eat and Play Card, most discounts are a % off the TOTAL purchase, so your savings are unlimited – the more you spend the more you’ll save. Given people’s spending patterns and frequency of use vary, so too will savings. Over 10 days in Orlando, for example, one card can easily save a family of four up to $500 and likely even more.
Attractions and Activities | Save | Average Total |
Crayola Experience | 15% | $16 |
Dave & Buster’s | 50% | $80 |
Gray Line Orlando (eg KSC tour) | 15% | $70 |
Island H20 Live! Waterpark | 15% | $35 |
Medieval Times | 20% | $49 |
Orlando Auto Museum | 40% | $37 |
Outta Control Dinner Show | 15% | $19 |
Titanic The Artifact Exhibition | 25% | $20 |
Wild Florida Airboats | 20% | $40 |
WonderWorks | 15% | $19 |
Total | $380+ |
Restaurants | Save | Average Total |
Big Fin Seafood Kitchen | 10% | $19 |
Buffalo Wild Wings | 15% | $16 |
Ciao Italia | 20% | $25 |
Denny’s | 20% | $18 |
Earls Kitchen & Bar | 10% | $17 |
El Patron | 15% | $18 |
Frankie Farrell’s Irish Pub | 20% | $24 |
Hash House a Go Go | 20% | $28 |
Red Lobster | 10% | $15 |
TGI Friday’s | 15% | $18 |
Total | $200 |
Conservative Assumptions:
Attraction savings off gate rates. Restaurant examples off dinner.
Average group consists of two adults and two kids, one under 11 and one over
Meals consist of one ave priced dinner entrée/kids meal per; group shares two apps/desserts, and only one drink per person